Day
Language | Level | Type | Days | -From | -ig | Start date | End Date | Number of people | Price | Number of hours |
---|---|---|---|---|---|---|---|---|---|---|
German | A1 | General | TUE, THU | 18:30 | 20:00 | 2024-12-05 | 2025-02-25 | 9 | 84000 Ft | 40 |
English | C1 | General | MON | 17:00 | 20:15 | 2024-11-25 | 2025-02-10 | 9 | 84000 Ft | 40 |
English | C1 | General | SZO | 09:00 | 12:15 | 2024-12-07 | 2025-03-07 | 9 | 84000 Ft | 40 |
English | C1 | General | THU | 09:00 | 12:15 | 2024-12-12 | 2025-02-27 | 9 | 84000 Ft | 40 |
English | B2 | Exam Preparation | MON, WED | 18:30 | 20:00 | 2024-12-04 | 2025-02-24 | 9 | 84000 Ft | 40 |
English | B2 | General | TUE | 17:00 | 20:15 | 2024-11-26 | 2025-02-11 | 9 | 84000 Ft | 40 |
English | B2 | General | MON, WED | 17:00 | 18:30 | 2024-12-02 | 2025-02-19 | 9 | 84000 Ft | 40 |
English | B2 | General | MON, WED | 10:30 | 12:00 | 2024-11-27 | 2025-02-17 | 9 | 84000 Ft | 40 |
English | B2 | General | MON, WED | 18:00 | 19:30 | 2024-12-04 | 2025-02-24 | 9 | 84000 Ft | 40 |
English | B2 | General | THU | 17:00 | 20:15 | 2024-12-12 | 2025-02-27 | 9 | 84000 Ft | 40 |
Language | Level | Type | Days | -From | -ig | Start date | End Date | Number of people | Price | Number of hours |
The course details provided here are for information only and are subject to change without notice.
Groups will only start if at least 4 people enrol in a group.
If you can't find a course that interests you, contact us!
The levels are given according to the CEFR (Common European Framework of Reference):
A1 - minimum level
A2 - basic level
B1 - threshold level (equivalent to basic language exam level)
B2 - intermediate (intermediate language exam level)
C1 - advanced level (equivalent to advanced language exam level)
All levels are taught in modules, and a placement test is required to determine the level of knowledge!