Day
Here you can find our courses currently available - click on the course you want to apply for:
| Language | Level | Type | Days | -From | -ig | Start date | End Date | Number of people | Price | Number of hours |
|---|---|---|---|---|---|---|---|---|---|---|
| English | A1 | General | TUE, THU | 08:30 | 10:00 | 2026-02-18 | 2026-04-22 | 4 | 89000 Ft | 40 |
| English | A1 | General | SZO | 09:00 | 12:15 | 2026-02-21 | 2026-04-25 | 4 | 89000 Ft | 40 |
| English | A2 | General | TUE, THU | 10:00 | 11:30 | 2026-02-17 | 2026-04-23 | 4 | 89000 Ft | 40 |
| English | B2 | Exam Preparation | MON, WED | 18:30 | 20:00 | 2026-02-16 | 2026-04-22 | 4 | 89000 Ft | 40 |
| English | C1 | General | THU | 09:00 | 12:15 | 2025-12-11 | 2026-02-26 | 4 | 89000 Ft | 40 |
| French | A1 | General | MON, WED | 17:00 | 18:30 | 2026-02-16 | 2026-04-22 | 4 | 89000 Ft | 40 |
| German | A1 | General | TUE, THU | 17:00 | 18:30 | 2026-02-17 | 2026-04-13 | 4 | 89000 Ft | 40 |
| Spanish | A1 | General | MON, WED | 17:00 | 18:30 | 2026-02-16 | 2026-04-22 | 4 | 89000 Ft | 40 |
| English | A1 | Children 6+ | MON, WED | 16:00 | 16:45 | 2025-12-01 | 2026-02-23 | 4 | 44500 Ft | 20 |
| English | A1 | Children 6+ | TUE, THU | 13:45 | 14:30 | 2026-01-08 | 2026-03-17 | 4 | 44500 Ft | 20 |
| Language | Level | Type | Days | -From | -ig | Start date | End Date | Number of people | Price | Number of hours |
The course details given here are for information only and are subject to change without notice. Groups will only start if at least 4 people enrol in a group.
The levels are given according to the CEFR (Common European Framework of Reference):
A1 - minimum level
A2 - basic level
B1 - threshold level (equivalent to basic language exam level)
B2 - intermediate (intermediate language exam level)
C1 - advanced level (equivalent to advanced language exam level)
All levels are taught in modules, and a placement test is required to determine the level of knowledge!